# Status Call Gateway Room Radio Time(QSO) Map
1 TC/77 DO2QG YSF10670 DE-Schwarzwald BM2622 01:10:29(00:00)
2 TC/72 DH1TL YSF07588 DL-Hamburg FTM300 01:00:46(00:02)
3 TC/76 DL1XM BM2622 DL-Hessen/RLP BM2622 00:15:20(00:04)
4 TC/98 DL1XM XLX169 Voice Bot ChatGPT FTM100 00:07:25(00:05)
5 TC/98 DL1XM XLX169 Voice Bot ChatGPT FTM100 00:06:57(00:03)
6 TC/98 DL1XM XLX169 Voice Bot ChatGPT FTM100 00:06:32(00:02)
7 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 00:04:44(00:02)
8 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 00:04:39(00:02)
9 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:44:35(00:02)
10 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:30:59(00:03)
11 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:20:22(00:02)
12 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:20:18(00:08)
13 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:20:07(00:17)
14 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:19:48(01:05)
15 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:18:40(00:30)
16 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:18:08(00:21)
17 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:17:43(00:29)
18 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:17:11(00:15)
19 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 23:16:36(00:02)
20 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 23:16:32(00:08)
21 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:16:51(00:39)
22 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 23:16:17(00:06)
23 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 23:16:10(00:15)
24 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 23:15:47(00:01)
25 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:16:09(00:33)
26 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:15:34(00:04)
27 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 23:15:43(00:16)
28 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 23:15:20(00:15)
29 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:15:28(00:37)
30 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 23:15:03(00:24)
31 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 23:14:36(00:08)
32 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:14:47(00:25)
33 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 23:14:16(00:03)
34 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 23:14:11(00:05)
35 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 23:14:03(00:05)
36 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 23:13:56(00:13)
37 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:14:19(00:37)
38 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 23:13:40(00:02)
39 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 23:13:27(00:01)
40 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:13:38(00:24)
41 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 23:13:24(00:12)
42 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 23:13:10(00:19)
43 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:13:12(00:33)
44 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 23:12:48(00:14)
45 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:12:34(00:05)
46 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:12:26(00:10)
47 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:12:13(00:03)
48 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 23:12:04(00:04)
49 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:11:59(00:04)
50 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 23:12:32(00:41)
51 TC/37 DL6BAJ DB0WTV DE-Nordsee FT-1XD 23:11:56(00:10)
52 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 23:11:49(00:06)
53 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 23:11:42(00:04)
54 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 23:11:37(00:04)
55 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 23:11:30(00:08)
56 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 23:11:42(00:31)
57 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 23:11:21(00:12)
58 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 23:11:06(00:14)
59 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 23:10:50(00:03)
60 TC/37 DL6BAJ DB0WTV DE-Nordsee FT-70D 23:11:06(00:39)
61 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 23:10:42(00:33)
62 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 23:10:08(00:04)
63 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 23:09:58(00:05)
64 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 23:10:17(02:59)
65 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 23:06:16(00:05)
66 TC/37 DL6BAJ DB0WTV DE-Nordsee FT-1XD 23:07:13(01:46)
67 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 23:05:18(01:50)
68 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 23:03:25(02:53)
69 TC/37 DL6BAJ DB0WTV DE-Nordsee FT-1XD 23:00:27(00:51)
70 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 22:59:25(00:47)
71 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 22:58:35(02:54)
72 TC/37 DL6BAJ DB0WTV DE-Nordsee FT-1XD 22:55:36(00:35)
73 TC/37 DL6BAJ DB0WTV DE-Nordsee FT-1XD 22:53:58(00:38)
74 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 22:53:12(01:57)
75 TC/37 DL6BAJ DB0WTV DE-Nordsee FT-1XD 22:51:10(00:34)
76 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 22:50:29(02:55)
77 TC/63 DO5SOB DO5SOB Deutschland FTX-1 22:46:51(00:01)
78 TC/37 DL6BAJ DB0WTV DE-Nordsee FT-1XD 22:47:30(01:49)
79 TC/75 DJ8PZ YSF55015 DE-Westpfalz BM2622 22:43:30(00:01)
80 TC/77 DO1SLC YSF10670 DE-Schwarzwald 22:42:43(00:00)
81 TC/75 DJ8PZ YSF55015 DE-Westpfalz BM2622 22:42:38(00:02)
82 TC/75 DJ8PZ YSF55015 DE-Westpfalz BM2622 22:42:34(00:01)
83 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 22:45:29(02:55)
84 TC/37 DL6BAJ DB0WTV DE-Nordsee FT-1XD 22:42:28(00:56)
85 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 22:41:26(02:27)
86 TC/37 DL6BAJ DB0WTV DE-Nordsee FT-1XD 22:38:52(00:31)
87 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 22:38:08(02:56)
88 TC/37 DL6BAJ DB0WTV DE-Nordsee FT-1XD 22:35:07(02:04)
89 WD/78 DO1ABL YSF65075 DE-Ramses FT- 2D 22:31:16(00:03)
90 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:31:08(00:06)
91 WD/78 DO1ABL YSF65075 DE-Ramses FT- 2D 22:31:00(00:23)
92 TC/37 DL6BAJ DB0WTV DE-Nordsee FT-1XD 22:33:00(02:54)
93 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:30:32(00:58)
94 WD/78 DO1ABL YSF65075 DE-Ramses FT- 2D 22:29:31(01:36)
95 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:27:49(00:12)
96 TC/78 DO1ABL YSF65075 DE-Ramses FT- 2D 22:27:33(00:10)
97 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 22:29:52(02:55)
98 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:27:13(00:20)
99 TC/78 DO1ABL YSF65075 DE-Ramses FT- 2D 22:26:49(01:20)
100 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:25:23(00:10)
101 TC/78 DO1ABL YSF65075 DE-Ramses FT- 2D 22:25:09(00:06)
102 TC/37 DL6BAJ DB0WTV DE-Nordsee FT-1XD 22:26:52(01:57)
103 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:24:56(01:04)
104 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:22:58(00:02)
105 WD/78 DO1ABL YSF65075 DE-Ramses FT- 2D 22:23:47(01:12)
106 TC/58 DO3RX YSF26385 DE-Jura BM2622 22:22:51(00:16)
107 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 22:24:45(02:22)
108 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:22:25(00:56)
109 TC/78 DO1ABL YSF65075 DE-Ramses FT- 2D 22:21:26(00:19)
110 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:22:29(01:36)
111 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:21:00(00:29)
112 TC/58 DO3RX YSF26385 DE-Jura BM2622 22:20:49(00:30)
113 WD/78 DO1ABL YSF65075 DE-Ramses FT- 2D 22:20:25(00:25)
114 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:19:55(00:05)
115 TC/78 DO1ABL YSF65075 DE-Ramses FT- 2D 22:19:47(00:03)
116 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:19:38(00:02)
117 TC/37 DL6BAJ DB0WTV DE-Nordsee FT-1XD 22:22:18(02:48)
118 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:20:13(00:53)
119 WD/78 DO1ABL YSF65075 DE-Ramses FT- 2D 22:18:53(00:07)
120 TC/58 DO3RX YSF26385 DE-Jura BM2622 22:19:15(01:36)
121 TC/76 DL4UI DL4UI DL-Hessen/RLP FT-70D 22:17:26(00:02)
122 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 22:19:20(02:56)
123 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:17:33(01:40)
124 TC/58 DO3RX YSF26385 DE-Jura BM2622 22:15:48(01:06)
125 TC/79 DL2PKK XLX421 DL-Nordwest XLX-Link 22:14:09(00:07)
126 TC/79 DL2PKK XLX421 DL-Nordwest XLX-Link 22:13:48(00:04)
127 TC/79 DL2PKK XLX421 DL-Nordwest 22:13:39(00:01)
128 TC/37 DL6BAJ DB0WTV DE-Nordsee FT-1XD 22:16:19(02:53)
129 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:14:36(01:16)
130 TC/79 DL2PKK XLX421 DL-Nordwest XLX-Link 22:12:20(00:02)
131 TC/58 DO3RX YSF26385 DE-Jura BM2622 22:13:14(02:04)
132 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:11:03(00:03)
133 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 22:13:17(02:52)
134 TC/37 DL6BAJ DB0WTV DE-Nordsee FT-1XD 22:10:20(01:01)
135 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 22:09:10(02:06)
136 TC/37 DL6BAJ DB0WTV DE-Nordsee FT-1XD 22:07:01(00:03)
137 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 22:06:53(00:14)
138 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:02:41(00:04)
139 TC/58 DO3RX YSF26385 DE-Jura BM2622 22:02:32(00:15)
140 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:02:12(00:13)
141 TC/75 DJ8PZ YSF55015 DE-Westpfalz BM2622 21:55:45(00:05)
142 TC/75 DJ8PZ YSF55015 DE-Westpfalz BM2622 21:55:04(00:01)
143 TC/72 DO7BG YSF07588 DL-Hamburg BM2622 21:53:14(00:01)
144 TC/58 DO3RX YSF26385 DE-Jura BM2622 21:51:52(00:04)
145 TC/75 DJ8PZ YSF55015 DE-Westpfalz BM2622 21:51:42(00:04)
146 TC/72 DO7BG YSF07588 DL-Hamburg BM2622 21:50:04(00:01)
147 TC/72 DO7BG YSF07588 DL-Hamburg BM2622 21:49:53(00:01)
148 TC/72 DO7BG YSF07588 DL-Hamburg BM2622 21:49:47(00:01)
149 TC/58 DH6NAT YSF26385 DE-Jura BM2622 21:51:44(02:01)
150 TC/75 DJ8PZ YSF55015 DE-Westpfalz BM2622 21:49:49(00:07)
151 TC/77 DF7TF YSF10670 DE-Schwarzwald FT- 3D 21:49:30(00:03)
152 TC/77 DF7TF YSF10670 DE-Schwarzwald FT- 3D 21:49:22(00:01)
153 TC/75 DJ8PZ YSF55015 DE-Westpfalz BM2622 21:49:13(00:06)
154 TC/75 DJ8PZ YSF55015 DE-Westpfalz BM2622 21:48:45(00:08)
155 TC/58 DO3RX YSF26385 DE-Jura BM2622 21:49:37(01:36)
156 TC/75 DC4PAW YSF55015 DE-Westpfalz FT- 2D 21:47:53(00:03)
157 TC/58 DH6NAT YSF26385 DE-Jura BM2622 21:47:54(01:19)
158 TC/76 F4JKH BM2622 DL-Hessen/RLP BM2622 21:45:32(00:04)
159 TC/58 DO3RX YSF26385 DE-Jura BM2622 21:46:30(02:33)
160 TB/ 92/DK1FA DM0DOS Blocked: CS 21:43:45
161 TC/58 DH6NAT YSF26385 DE-Jura BM2622 21:43:49(01:12)
162 TB/ 92/DK1FA DM0DOS Blocked: CS 21:41:58
163 TC/58 DO3RX YSF26385 DE-Jura BM2622 21:42:32(01:26)
164 TC/58 DH6NAT YSF26385 DE-Jura BM2622 21:41:01(00:31)
165 TB/ 92/DK1FA DM0DOS Blocked: CS 21:40:26
166 TC/37 DO4DSW DO4DSW DE-Nordsee FTM500 21:39:54(00:07)
167 TC/37 DO4DSW DO4DSW DE-Nordsee FTM500 21:39:40(00:03)
168 TC/58 DO3RX YSF26385 DE-Jura BM2622 21:40:25(00:49)
169 TC/58 DH6NAT YSF26385 DE-Jura BM2622 21:39:23(00:05)
170 TC/79 DO1PE DB0OFL DL-Nordwest XLX-Link 21:39:15(00:01)
171 TC/76 DJ6RG BM2622 DL-Hessen/RLP BM2622 21:39:13(00:01)
172 TC/58 DO3RX YSF26385 DE-Jura BM2622 21:38:44(00:00)
173 TC/79 DO1PE DB0OFL DL-Nordwest XLX-Link 21:38:16(00:01)
174 TC/76 DL1ZG DL1ZG DL-Hessen/RLP FT- 2D 21:35:45(00:07)
175 TC/76 DO3HS BM2622 DL-Hessen/RLP BM2622 21:32:23(00:06)
176 TC/76 DO3HS BM2622 DL-Hessen/RLP BM2622 21:32:05(00:01)
177 TC/98 DM8BJF DM8BJF Voice Bot ChatGPT BlueDV 21:30:12(00:04)
178 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:29:23(00:05)
179 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:29:09(00:04)
180 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:28:59(00:06)
181 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:28:53(00:03)
182 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:28:41(00:05)
183 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:28:12(00:04)
184 TC/98 DM8BJF XLX169 Voice Bot ChatGPT FTM100 21:27:50(00:04)
185 TC/98 DM8BJF XLX169 Voice Bot ChatGPT FTM100 21:27:10(00:05)
186 TC/76 SM0GYX BM2622 DL-Hessen/RLP BM2622 21:26:00(00:00)
187 TC/98 DM8BJF XLX169 Voice Bot ChatGPT FTM100 21:25:32(00:03)
188 TC/98 DM8BJF XLX169 Voice Bot ChatGPT FTM100 21:25:05(00:01)
189 TC/98 K6EF XLX169 Voice Bot ChatGPT 21:20:35(00:01)
190 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:17:18(00:04)
191 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:16:59(00:02)
192 TC/74 DL6YEU YSF26446 DE-Ostwestfalen 21:11:40(00:00)
193 TB/ XLXDEU XLXDEU-63 Blocked: CS 21:02:42
194 TC/63 DO5SOB DO5SOB Deutschland 21:02:41(00:00)
195 TB/ XLXDEU XLXDEU-63 Blocked: CS 21:02:17
196 TC/63 DO5SOB DO5SOB Deutschland 21:02:16(00:00)
197 TB/ XLXDEU XLXDEU-63 Blocked: CS 21:01:20
198 TC/63 DO5SOB DO5SOB Deutschland 21:01:19(00:00)
199 TB/ XLXDEU XLXDEU-63 Blocked: CS 21:00:42
200 TC/63 DO5SOB DO5SOB Deutschland 21:00:41(00:00)