# Status Call Gateway Room Radio Time(QSO) Map
1 TC/79 DL5BO DL5BO DL-Nordwest 02:07:40(00:00)
2 TC/75 DL8PX YSF55015 DE-Westpfalz 01:53:54(00:00)
3 TC/76 DL8PX BM2622 DL-Hessen/RLP BM2622 01:53:46(00:01)
4 TC/76 DL8PX BM2622 DL-Hessen/RLP BM2622 01:53:38(00:01)
5 TC/79 N0CALL XLX421 DL-Nordwest XLX-Link 01:02:16(00:04)
6 TC/79 N0CALL XLX421 DL-Nordwest XLX-Link 01:02:09(00:02)
7 TC/79 DO9JTR XLX421 DL-Nordwest XLX-Link 00:57:27(00:08)
8 TC/79 DO9JTR XLX421 DL-Nordwest XLX-Link 00:57:15(00:12)
9 TC/79 DO9JTR XLX421 DL-Nordwest XLX-Link 00:56:56(00:10)
10 TC/79 DN9ZZ DB0ELD DL-Nordwest 00:28:39(00:01)
11 TC/75 DL8PX YSF55015 DE-Westpfalz 00:17:26(00:00)
12 TC/92 DD5MA DB0GM Rheinland XLX-Link 23:54:20(00:01)
13 TC/92 DD5MA DB0GM Rheinland XLX-Link 23:50:15(00:02)
14 TC/79 DG1ABV DB0DLR DL-Nordwest XLX-Link 23:43:48(00:08)
15 TC/75 DD0WE YSF55015 DE-Westpfalz BM2622 23:30:27(00:05)
16 TC/75 DD0WE YSF55015 DE-Westpfalz BM2622 23:30:13(00:02)
17 TC/92 DD5MA DB0GM Rheinland XLX-Link 23:29:45(00:09)
18 TC/92 DD5MA DB0GM Rheinland XLX-Link 23:29:13(00:03)
19 TC/92 DD5MA DB0GM Rheinland XLX-Link 23:28:03(00:02)
20 TB/ VIS DB0GM Blocked: CS 23:26:25
21 TB/ VIS DB0GM Blocked: CS 23:25:21
22 TC/76 DL3EL DL3EL DL-Hessen/RLP FTM100 23:24:46(00:03)
23 TC/76 DL3EL PEANUT DL-Hessen/RLP PEANUT 23:24:39(00:01)
24 TC/79 DN9ZZ DB0ELD DL-Nordwest XLX-Link 23:24:15(00:02)
25 TC/92 DD5MA DB0GM Rheinland XLX-Link 23:23:06(00:02)
26 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 23:17:57(00:02)
27 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 23:17:06(00:00)
28 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 23:16:50(00:07)
29 TC/75 DD0WE YSF55015 DE-Westpfalz BM2622 23:14:44(00:00)
30 TC/92 DD5MA DB0GM Rheinland XLX-Link 23:06:26(00:01)
31 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 23:05:54(00:08)
32 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 23:05:39(00:03)
33 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 23:02:41(00:04)
34 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 23:02:21(00:06)
35 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 23:02:00(00:07)
36 TC/78 DG2MAS YSF65075 DE-Ramses FT- 2D 23:00:51(00:02)
37 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 23:00:44(00:05)
38 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 23:00:23(00:04)
39 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 23:00:08(00:07)
40 TC/78 DG2MAS YSF65075 DE-Ramses FT- 2D 23:00:35(00:49)
41 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:59:41(02:51)
42 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 22:56:09(00:14)
43 TC/78 DG2MAS YSF65075 DE-Ramses FT- 2D 22:56:45(01:31)
44 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:55:07(01:04)
45 TC/78 DG2MAS YSF65075 DE-Ramses FT- 2D 22:53:57(01:08)
46 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:52:43(01:46)
47 TC/78 DG2MAS YSF65075 DE-Ramses FT- 2D 22:50:53(02:24)
48 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:48:23(00:59)
49 TC/76 DL1XM BM2622 DL-Hessen/RLP BM2622 22:46:45(00:06)
50 TC/78 DG2MAS YSF65075 DE-Ramses FT- 2D 22:47:19(00:53)
51 TC/76 DL1XM BM2622 DL-Hessen/RLP BM2622 22:45:33(00:03)
52 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:46:19(00:57)
53 TC/78 DG2MAS YSF65075 DE-Ramses FT- 2D 22:45:19(01:38)
54 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 22:43:26(00:07)
55 TC/76 F4JKH BM2622 DL-Hessen/RLP BM2622 22:42:53(00:02)
56 TC/76 F4JKH BM2622 DL-Hessen/RLP BM2622 22:41:54(00:03)
57 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 22:41:55(00:08)
58 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:43:35(02:01)
59 TC/76 DL1XM BM2622 DL-Hessen/RLP BM2622 22:41:46(00:13)
60 TC/76 DL1XM BM2622 DL-Hessen/RLP BM2622 22:40:58(00:02)
61 TC/76 DL1XM BM2622 DL-Hessen/RLP BM2622 22:40:50(00:07)
62 TC/78 DG2MAS YSF65075 DE-Ramses FT- 2D 22:41:29(01:11)
63 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 22:40:16(00:12)
64 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 22:39:50(00:03)
65 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 22:39:32(00:07)
66 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 22:39:04(00:06)
67 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 22:38:41(00:02)
68 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 22:38:38(00:02)
69 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:40:13(01:48)
70 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 22:38:53(00:29)
71 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 22:38:21(00:06)
72 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 22:38:01(00:02)
73 TC/78 DG2MAS YSF65075 DE-Ramses FT- 2D 22:38:21(00:46)
74 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 22:36:34(00:03)
75 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:37:30(02:32)
76 TC/79 DL6EAC DL6EAC DL-Nordwest 22:34:07(00:00)
77 TC/79 DL6EAC DL6EAC DL-Nordwest 22:33:56(00:01)
78 TC/78 DG2MAS YSF65075 DE-Ramses FT- 2D 22:34:53(01:39)
79 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 22:33:16(00:08)
80 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:33:08(00:47)
81 WD/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:32:20(00:36)
82 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 22:31:46(00:03)
83 TC/78 DG2MAS YSF65075 DE-Ramses FT- 2D 22:31:39(00:59)
84 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:30:35(00:29)
85 TC/78 DG2MAS YSF65075 DE-Ramses FT- 2D 22:30:00(00:06)
86 TC/78 DG1HVL YSF65075 DE-Ramses FT- 2D 22:29:46(00:04)
87 TC/76 DB0MW-RPT DB0HTV DL-Hessen/RLP 22:27:58(00:01)
88 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 22:25:23(00:05)
89 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 22:25:13(00:09)
90 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 22:22:57(00:03)
91 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 22:22:53(00:02)
92 TC/74 DG9YIB YSF26446 DE-Ostwestfalen BM2622 22:22:49(00:01)
93 TC/58 DH3KW YSF26385 DE-Jura BM2622 22:20:29(00:04)
94 TC/58 DO3RX YSF26385 DE-Jura BM2622 22:20:22(00:19)
95 TC/58 DH3KW YSF26385 DE-Jura BM2622 22:19:58(00:36)
96 TB/ DO3RX YSF26385 Blocked: CS 22:17:19
97 TC/58 DH3KW YSF26385 DE-Jura BM2622 22:17:15(00:52)
98 TB/ DO3RX YSF26385 Blocked: CS 22:16:14
99 TO/58 DO3RX YSF26385 DE-Jura BM2622 22:16:14(03:10)
100 TC/58 DH3KW YSF26385 DE-Jura BM2622 22:12:59(00:41)
101 TC/58 DO3RX YSF26385 DE-Jura BM2622 22:12:14(01:07)
102 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 22:10:15(00:03)
103 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 22:09:46(00:03)
104 TC/58 DH3KW YSF26385 DE-Jura BM2622 22:11:01(01:19)
105 TC/58 DO3RX YSF26385 DE-Jura BM2622 22:09:39(00:55)
106 TC/37 DK4NB DB0WTV DE-Nordsee FTM300 22:08:44(00:04)
107 TC/58 DH3KW YSF26385 DE-Jura BM2622 22:08:38(00:25)
108 TC/58 DH3KW YSF26385 DE-Jura BM2622 22:08:13(00:08)
109 TC/58 DO3RX YSF26385 DE-Jura BM2622 22:08:01(00:30)
110 TC/58 DH3KW YSF26385 DE-Jura BM2622 22:07:19(00:05)
111 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:59:47(00:02)
112 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:59:33(00:02)
113 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 21:57:35(00:05)
114 TC/72 DO7BG YSF07588 DL-Hamburg BM2622 21:56:42(00:00)
115 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 21:56:27(00:04)
116 TC/72 DO7BG YSF07588 DL-Hamburg BM2622 21:56:16(00:01)
117 TC/79 DG8BCF DG8BCF DL-Nordwest 21:47:38(00:01)
118 TC/78 DG2MAS YSF65075 DE-Ramses FT- 2D 21:47:23(00:02)
119 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:39:29(00:03)
120 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:38:57(00:02)
121 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:38:39(00:03)
122 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:36:37(00:03)
123 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:34:54(00:03)
124 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:33:34(00:02)
125 TC/72 DO6HM YSF07588 DL-Hamburg 21:33:06(00:00)
126 TC/58 DL1ZYM YSF26385 DE-Jura BM2622 21:32:11(00:02)
127 TC/58 DL1ZYM YSF26385 DE-Jura BM2622 21:31:55(00:02)
128 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 21:30:56(00:01)
129 TC/76 DB0MW-RPT DB0HTV DL-Hessen/RLP 21:27:59(00:00)
130 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 21:21:36(00:03)
131 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 21:21:24(00:01)
132 TC/79 DK5LX DK5LX DL-Nordwest XLX-Link 21:21:25(00:03)
133 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 21:21:23(00:01)
134 TC/72 DO6HM YSF07588 DL-Hamburg FTM100 21:20:37(00:03)
135 TC/76 F4JKH DB0HTV DL-Hessen/RLP FT-991 21:18:37(00:08)
136 TC/76 F4JKH DB0HTV DL-Hessen/RLP FT-991 21:18:17(00:05)
137 TC/76 F4JKH DB0HTV DL-Hessen/RLP 38 21:17:58(00:01)
138 TC/76 F4JKH DB0HTV DL-Hessen/RLP FT-5D 21:16:51(00:02)
139 TC/72 DO6HM YSF07588 DL-Hamburg FTM100 21:16:49(00:22)
140 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 21:16:23(00:04)
141 TC/72 DO6HM YSF07588 DL-Hamburg FTM100 21:16:08(00:04)
142 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 21:13:50(00:10)
143 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:12:52(00:03)
144 TC/72 DO6HM YSF07588 DL-Hamburg BM2622 21:10:51(00:18)
145 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 21:10:32(00:07)
146 WD/98 DL0FT XLX169 Voice Bot ChatGPT 21:09:55(00:02)
147 TC/72 DO6HM YSF07588 DL-Hamburg BM2622 21:10:19(00:29)
148 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 21:09:47(00:21)
149 TC/98 DL0FT XLX169 Voice Bot ChatGPT FTM100 21:09:53(00:28)
150 TC/98 DO2SHX XLX169 Voice Bot ChatGPT FTM100 21:09:14(00:05)
151 WD/98 DL0FT XLX169 Voice Bot ChatGPT 21:09:08(00:02)
152 TC/72 DO6HM YSF07588 DL-Hamburg BM2622 21:09:21(00:32)
153 TC/98 DL0FT XLX169 Voice Bot ChatGPT FTM100 21:09:06(00:30)
154 TC/98 DO2SHX XLX169 Voice Bot ChatGPT FTM100 21:08:26(00:01)
155 TC/98 DO2SHX XLX169 Voice Bot ChatGPT 21:08:19(00:00)
156 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 21:08:48(00:47)
157 TC/72 DO6HM YSF07588 DL-Hamburg BM2622 21:07:54(00:19)
158 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:07:10(00:03)
159 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 21:07:33(00:35)
160 TC/72 DO6HM YSF07588 DL-Hamburg BM2622 21:06:53(00:52)
161 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 21:06:00(01:18)
162 TC/72 DO6HM YSF07588 DL-Hamburg BM2622 21:04:38(01:25)
163 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 21:03:12(01:54)
164 TC/72 DO6HM YSF07588 DL-Hamburg BM2622 21:01:10(00:50)
165 TC/76 F4JKH DB0HTV DL-Hessen/RLP FT-991 20:59:25(00:02)
166 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 21:00:16(01:02)
167 TC/74 DN9MWH YSF26446 DE-Ostwestfalen BM2622 20:59:15(00:03)
168 TC/74 DN9MWH YSF26446 DE-Ostwestfalen BM2622 20:59:09(00:02)
169 TC/72 DO6HM YSF07588 DL-Hamburg BM2622 20:59:09(00:15)
170 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 20:58:53(01:26)
171 TC/72 DO6HM YSF07588 DL-Hamburg BM2622 20:57:20(00:51)
172 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 20:56:28(00:05)
173 TC/72 DO6HM YSF07588 DL-Hamburg BM2622 20:56:18(00:03)
174 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 20:53:59(00:01)
175 TC/74 DN9MWH YSF26446 DE-Ostwestfalen BM2622 20:51:54(00:03)
176 TC/74 DN9MWH YSF26446 DE-Ostwestfalen BM2622 20:51:39(00:02)
177 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 20:47:19(00:02)
178 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 20:46:37(00:05)
179 TC/72 DD7DU YSF07588 DL-Hamburg BM2622 20:46:13(00:01)
180 TC/72 DD7DU YSF07588 DL-Hamburg 20:46:02(00:00)
181 TC/72 DD7DU YSF07588 DL-Hamburg FT-1XD 20:45:51(00:01)
182 TC/92 DJ3CW DB0VVS Rheinland XLX-Link 20:44:45(00:04)
183 TC/92 DJ3CW DB0VVS Rheinland XLX-Link 20:44:13(00:03)
184 TC/92 DJ1FC DJ1FC Rheinland 20:41:44(00:01)
185 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 20:39:35(00:03)
186 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 20:39:28(00:02)
187 TC/72 DD7DU YSF07588 DL-Hamburg FT-1XD 20:38:32(00:01)
188 TC/72 DD7DU YSF07588 DL-Hamburg 20:37:39(00:00)
189 TC/76 DG5NFY BM2622 DL-Hessen/RLP BM2622 20:31:57(00:05)
190 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 20:31:45(00:04)
191 TC/72 DO6HM YSF07588 DL-Hamburg BM2622 20:28:37(00:00)
192 TC/72 N0CALL YSF07588 DL-Hamburg BM2622 20:28:29(00:03)
193 TC/76 DB0MW-RPT DB0HTV DL-Hessen/RLP 20:28:00(00:01)
194 TC/76 DL1XM BM2622 DL-Hessen/RLP BM2622 20:27:39(00:04)
195 TB/ 62-DK1FA DM0DOS Blocked: CS 20:24:30
196 TC/79 DB5OET DM0DOS DL-Nordwest FTX-1 20:20:44(00:01)
197 TC/79 DO2GD DB0DOS DL-Nordwest 20:19:53(00:00)
198 TC/79 DO2GD DB0DOS DL-Nordwest 20:19:07(00:00)
199 TC/74 DB5OET YSF26446 DE-Ostwestfalen FTX-1 20:18:40(00:01)
200 TC/79 DG8BCF DG8BCF DL-Nordwest XLX-Link 20:16:38(00:01)