# Status Call Gateway Room Radio Time(QSO) Map
1 TX/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:24:39
2 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:24:37(00:09)
3 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:24:27(00:13)
4 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:24:12(00:12)
5 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:23:57(00:07)
6 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:23:47(00:13)
7 WD/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:23:32(00:26)
8 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:23:03(00:12)
9 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:22:49(00:15)
10 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:22:32(00:09)
11 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:22:20(00:17)
12 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:22:00(00:11)
13 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:21:47(00:20)
14 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:21:24(00:07)
15 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:21:15(00:17)
16 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:20:54(00:10)
17 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:20:42(00:21)
18 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:20:19(00:23)
19 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:19:54(00:12)
20 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:19:40(00:08)
21 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:19:29(00:07)
22 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:19:21(00:12)
23 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:19:07(00:21)
24 TC/68 DO7OO YSF26486 DE-Draussenfunk BM2622 09:18:37(00:02)
25 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:18:44(00:18)
26 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:18:24(00:20)
27 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:18:02(00:10)
28 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:17:50(00:04)
29 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:17:44(00:05)
30 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:17:37(00:12)
31 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:17:23(00:12)
32 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:17:09(00:12)
33 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:16:55(00:06)
34 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:16:47(00:14)
35 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:16:30(00:09)
36 TC/76 DL1SJA BM2622 DL-Hessen/RLP BM2622 09:16:03(00:02)
37 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:16:18(00:21)
38 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:15:55(00:13)
39 TC/76 DL1SJA BM2622 DL-Hessen/RLP BM2622 09:15:31(00:03)
40 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:15:40(00:16)
41 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:15:20(00:05)
42 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:15:15(00:01)
43 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:15:08(00:12)
44 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:14:54(00:07)
45 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 09:14:25(00:02)
46 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:14:44(00:35)
47 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:14:05(00:12)
48 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:13:51(00:05)
49 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:13:43(00:01)
50 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:13:40(00:07)
51 TC/79 DA6BK XLX421 DL-Nordwest XLX-Link 09:13:26(00:02)
52 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:13:29(00:06)
53 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:13:21(00:06)
54 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:13:13(00:07)
55 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:13:04(00:05)
56 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:12:57(00:11)
57 TC/68 DK1PO YSF26486 DE-Draussenfunk FT-70D 09:12:43(00:01)
58 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:12:44(00:09)
59 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:12:32(00:10)
60 WD/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:12:21(00:14)
61 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:12:05(00:13)
62 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:11:50(00:07)
63 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:11:40(00:06)
64 TC/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:11:32(00:05)
65 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:11:24(00:14)
66 WD/72 DK4HPA YSF07588 DL-Hamburg FT- 3D 09:11:08(00:05)
67 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:10:57(00:04)
68 TC/72 DK3HXN YSF07588 DL-Hamburg FT- 3D 09:10:46(00:01)
69 TC/76 DH1GHL PEANUT DL-Hessen/RLP 09:05:08(00:00)
70 TC/72 DF1ND YSF07588 DL-Hamburg BM2622 09:04:41(00:03)
71 TC/72 DF1ND YSF07588 DL-Hamburg BM2622 09:03:54(00:03)
72 TC/76 DL4UI DL4UI DL-Hessen/RLP FT-70D 09:01:13(00:05)
73 TC/76 DL4UI DL4UI DL-Hessen/RLP 09:01:01(00:01)
74 TC/79 DF8OR DF8OR DL-Nordwest 09:00:30(00:00)
75 TC/79 DF8OR DF8OR DL-Nordwest XLX-Link 09:00:24(00:03)
76 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:59:22(00:26)
77 TC/73 DO7OO YSF74253 DE-Runde Bremen FT-70D 08:58:53(01:18)
78 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:57:31(00:43)
79 TC/73 DO7OO YSF74253 DE-Runde Bremen FT-70D 08:56:45(01:36)
80 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:55:03(00:33)
81 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 08:53:12(00:02)
82 TC/73 DO7OO YSF74253 DE-Runde Bremen FT-70D 08:54:26(01:23)
83 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:52:59(00:25)
84 TC/73 DO7OO YSF74253 DE-Runde Bremen FT-70D 08:52:30(00:19)
85 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:51:44(00:03)
86 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:51:36(00:08)
87 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:51:21(00:42)
88 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:50:38(00:05)
89 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:50:29(00:09)
90 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:50:19(00:18)
91 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:49:58(00:12)
92 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:49:45(00:13)
93 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:49:28(00:34)
94 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:48:37(00:14)
95 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 08:48:26(00:05)
96 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 08:48:14(00:02)
97 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:48:20(00:17)
98 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:48:00(00:15)
99 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:47:35(00:23)
100 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 08:47:12(00:02)
101 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:47:10(00:19)
102 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:46:48(00:02)
103 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:46:44(00:23)
104 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:46:16(00:48)
105 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:45:27(00:06)
106 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:45:13(00:20)
107 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:44:50(00:25)
108 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:44:20(00:03)
109 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:44:15(00:08)
110 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:44:02(00:09)
111 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:43:52(00:12)
112 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:43:36(00:10)
113 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:43:17(00:22)
114 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:42:51(00:40)
115 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:42:09(00:35)
116 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:41:30(00:06)
117 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:41:23(00:12)
118 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:41:08(00:08)
119 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:40:54(00:07)
120 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:40:40(00:11)
121 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:40:22(00:34)
122 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:39:46(00:35)
123 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:39:07(00:27)
124 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:38:38(00:19)
125 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:38:13(00:10)
126 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:38:01(00:16)
127 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:37:42(00:06)
128 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:37:34(00:22)
129 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:37:07(00:19)
130 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:36:46(00:09)
131 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 08:36:33(00:03)
132 TC/73 DO8FN YSF74253 DE-Runde Bremen BlueDV 08:36:27(00:04)
133 TC/79 DK5BS DB0OFL DL-Nordwest XLX-Link 08:32:49(00:01)
134 TC/79 DO7OO XLX421 DL-Nordwest XLX-Link 08:30:32(00:02)
135 TC/76 DC6PZ PEANUT DL-Hessen/RLP PEANUT 08:17:52(00:04)
136 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 08:15:09(00:03)
137 TC/76 DL2FP BM2622 DL-Hessen/RLP BM2622 08:09:55(00:02)
138 TC/76 DL2FP BM2622 DL-Hessen/RLP BM2622 08:09:41(00:03)
139 TC/76 DL2FP BM2622 DL-Hessen/RLP BM2622 08:09:26(00:02)
140 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 08:07:40(00:03)
141 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 08:06:11(00:14)
142 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 08:05:54(00:14)
143 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 08:04:23(00:02)
144 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 08:04:03(00:06)
145 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 08:03:54(00:03)
146 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 08:03:09(00:08)
147 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 08:02:35(00:03)
148 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 08:02:26(00:03)
149 TC/76 DL1XM BM2622 DL-Hessen/RLP BM2622 07:54:43(00:00)
150 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 07:54:10(00:03)
151 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 07:54:03(00:03)
152 TC/42 DO3BOX BM2622 DE-Chaoswelle BM2622 07:52:59(00:05)
153 TC/76 DL2FP BM2622 DL-Hessen/RLP BM2622 07:41:42(00:01)
154 TC/66 DG8BCF DG8BCF DE-HessenFM FT-70D 07:41:27(00:01)
155 TC/76 DL2FP BM2622 DL-Hessen/RLP BM2622 07:41:12(00:02)
156 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 07:37:59(00:03)
157 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 07:37:55(00:02)
158 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 07:28:11(00:03)
159 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 07:26:43(00:02)
160 TC/73 DL7MUK YSF74253 DE-Runde Bremen FTM300 07:21:42(00:02)
161 TC/79 DO6DN DO6DN DL-Nordwest 07:13:04(00:00)
162 TC/79 DG3BAY DG3BAY DL-Nordwest 07:04:19(00:01)
163 TC/72 DL7JW YSF07588 DL-Hamburg 06:59:23(00:00)
164 TC/79 DL7JW XLX421 DL-Nordwest 06:59:07(00:00)
165 TC/76 DC6PZ PEANUT DL-Hessen/RLP 06:58:10(00:00)
166 TC/09 OE8MDK OE8MDK local Reflector FT-1XD 06:51:11(00:02)
167 TC/76 DL2FP BM2622 DL-Hessen/RLP BM2622 06:48:56(00:02)
168 TC/92 DL1KAS DB0GM Rheinland XLX-Link 06:44:03(00:03)
169 TC/92 DL1KAS DB0GM Rheinland XLX-Link 06:38:43(00:04)
170 TC/92 DL1KAS DB0GM Rheinland FT-991 06:34:21(00:10)
171 TC/72 DO1MBL YSF07588 DL-Hamburg FT-1XD 06:29:55(00:01)
172 TC/98 N3GGX XLX169 Voice Bot ChatGPT 06:26:42(00:00)
173 TC/98 DL0FT XLX169 Voice Bot ChatGPT FTM100 06:26:17(00:13)
174 TC/98 N3GGX XLX169 Voice Bot ChatGPT FTM100 06:25:55(00:05)
175 TC/72 DO2AA YSF07588 DL-Hamburg FT-70D 06:25:31(00:07)
176 TB/ OE8MDK OE8MDK Blocked: CS 06:25:10
177 TB/ OE8MDK OE8MDK Blocked: CS 06:25:05
178 TB/ OE8MDK OE8MDK Blocked: CS 06:24:54
179 TB/ OE8MDK OE8MDK Blocked: CS 06:24:51
180 TC/92 DL1KAS DB0GM Rheinland XLX-Link 06:24:04(00:10)
181 TC/09 DO5CA DO5CA local Reflector FT- 2D 06:24:39(01:02)
182 TB/ OE8MDK OE8MDK Blocked: CS 06:23:17
183 TC/92 DL1KAS DB0GM Rheinland XLX-Link 06:22:38(00:10)
184 TC/79 DG3BAY DG3BAY DL-Nordwest XLX-Link 06:20:52(00:03)
185 TO/09 OE8MDK OE8MDK local Reflector FT-1XD 06:23:17(03:10)
186 TC/09 OE8MDK OE8MDK local Reflector FT-1XD 06:20:04(00:01)
187 TC/09 DO5CA DO5CA local Reflector FT- 2D 06:19:56(00:51)
188 TC/09 OE8MDK OE8MDK local Reflector FT-1XD 06:18:50(01:23)
189 TC/09 OE8MDK OE8MDK local Reflector 06:17:27(00:01)
190 TC/79 DG3BAY DG3BAY DL-Nordwest XLX-Link 06:17:28(00:03)
191 TC/79 DG3BAY DG3BAY DL-Nordwest XLX-Link 06:17:21(00:03)
192 TC/79 DG3BAY DG3BAY DL-Nordwest XLX-Link 06:17:12(00:04)
193 TC/79 DG3BAY DG3BAY DL-Nordwest XLX-Link 06:17:04(00:03)
194 TC/09 OE8MDK OE8MDK local Reflector FT-1XD 06:17:25(01:09)
195 TC/09 DO5CA DO5CA local Reflector FT- 2D 06:15:50(00:10)
196 WD/09 DO5CA DO5CA local Reflector FT- 2D 06:14:43(01:14)
197 TC/09 OE8MDK OE8MDK local Reflector FT-1XD 06:13:26(02:20)
198 TC/09 DO5CA DO5CA local Reflector FT- 2D 06:10:58(00:13)
199 TC/09 OE8MDK OE8MDK local Reflector FT-1XD 06:10:41(00:07)
200 TC/09 OE8MDK OE8MDK local Reflector 06:10:33(00:00)