# Status Call Gateway Room Radio Time(QSO) Map
1 TX/58 DH6NAT YSF26385 DE-Jura BM2622 22:25:14
2 TC/58 DO3RX YSF26385 DE-Jura BM2622 22:25:09(01:25)
3 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:23:38(00:06)
4 TC/58 DO3RX YSF26385 DE-Jura BM2622 22:23:28(02:35)
5 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:20:46(00:22)
6 TC/76 N0CALL BM2622 DL-Hessen/RLP BM2622 22:19:55(00:06)
7 TC/58 DO3RX YSF26385 DE-Jura BM2622 22:20:19(01:15)
8 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:18:57(00:06)
9 TC/58 DO3RX YSF26385 DE-Jura BM2622 22:18:36(00:05)
10 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:18:19(00:02)
11 TC/58 DK5AC YSF26385 DE-Jura BM2622 22:18:12(01:19)
12 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:16:49(00:44)
13 TC/58 DK5AC YSF26385 DE-Jura BM2622 22:16:00(01:18)
14 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:14:38(00:26)
15 TC/58 DK5AC YSF26385 DE-Jura BM2622 22:14:08(01:25)
16 TC/58 DK5AC YSF26385 DE-Jura BM2622 22:12:40(00:02)
17 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:12:35(00:14)
18 TC/72 DO1MKK YSF07588 DL-Hamburg 22:11:48(00:00)
19 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 22:11:46(00:03)
20 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 22:11:41(00:01)
21 WD/12 DK5ON/FTX1 DK5ON local Gateway 22:11:37(00:02)
22 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 22:11:39(00:08)
23 TC/79 DG1RWA XLX421 DL-Nordwest XLX-Link 22:11:12(00:01)
24 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 22:11:28(00:37)
25 TC/12 DK5ON/FTX1 DK5ON local Gateway 22:10:48(00:00)
26 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 22:10:50(00:10)
27 TC/58 DK5AC YSF26385 DE-Jura BM2622 22:12:16(01:37)
28 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 22:10:37(00:14)
29 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:10:34(00:18)
30 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 22:10:21(00:12)
31 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 22:10:07(00:47)
32 TC/58 DK5AC YSF26385 DE-Jura BM2622 22:10:11(00:57)
33 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 22:09:19(00:35)
34 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 22:08:41(00:15)
35 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 22:08:24(00:10)
36 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 22:08:11(00:16)
37 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 22:07:53(00:09)
38 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:09:11(01:28)
39 TC/58 DK5AC YSF26385 DE-Jura BM2622 22:07:38(00:08)
40 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:07:26(00:05)
41 TC/58 DK5AC YSF26385 DE-Jura BM2622 22:07:14(00:04)
42 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 22:07:42(00:34)
43 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 22:07:06(00:08)
44 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 22:06:56(00:03)
45 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:06:44(00:03)
46 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 22:06:52(00:17)
47 TC/58 DH6NAT YSF26385 DE-Jura BM2622 22:06:02(00:03)
48 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 22:06:32(00:52)
49 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 22:05:38(00:22)
50 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 22:05:13(00:17)
51 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 22:04:55(01:06)
52 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 22:03:45(00:22)
53 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 22:03:21(00:19)
54 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 22:02:59(00:25)
55 TC/58 DK5AC YSF26385 DE-Jura BM2622 22:02:25(00:02)
56 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 22:02:32(00:15)
57 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 22:02:12(00:27)
58 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 22:01:44(00:12)
59 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 22:01:29(00:15)
60 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 22:01:10(00:07)
61 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 22:01:01(00:15)
62 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 22:00:44(00:03)
63 TC/72 DO1MKK YSF07588 DL-Hamburg FT-70D 22:00:34(00:06)
64 TC/58 DH6NAT YSF26385 DE-Jura BM2622 21:50:25(00:02)
65 TC/79 2M0INE PEANUT DL-Nordwest XLX-Link 21:49:53(00:07)
66 TC/79 DO1TEI XLX421 DL-Nordwest 21:48:20(00:00)
67 TC/76 DK5ON BM2622 DL-Hessen/RLP BM2622 21:47:27(00:13)
68 TC/76 DK5ON BM2622 DL-Hessen/RLP BM2622 21:47:14(00:01)
69 TC/76 DK5ON BM2622 DL-Hessen/RLP BM2622 21:46:32(00:01)
70 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:45:28(00:02)
71 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:43:49(00:02)
72 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 21:33:48(00:03)
73 WD/74 DN9SGE YSF26446 DE-Ostwestfalen FT-5D 21:25:05(00:03)
74 TC/74 DN9SGE YSF26446 DE-Ostwestfalen 21:24:44(00:01)
75 TC/72 W4CVT YSF07588 DL-Hamburg 21:12:43(00:00)
76 TC/79 DL6EFE XLX421 DL-Nordwest XLX-Link 21:11:12(00:01)
77 TC/76 DG5NFY BM2622 DL-Hessen/RLP BM2622 21:08:29(00:06)
78 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 20:58:29(00:03)
79 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 20:51:56(00:03)
80 TC/76 DL4UI DL4UI DL-Hessen/RLP FT-70D 20:33:46(00:04)
81 TC/76 DL4UI DL4UI DL-Hessen/RLP FT-70D 20:33:35(00:04)
82 TC/74 DN9MWH YSF26446 DE-Ostwestfalen BM2622 20:32:55(00:01)
83 TC/79 DL8MVB XLX421 DL-Nordwest 20:30:37(00:00)
84 TC/72 DO6HM YSF07588 DL-Hamburg FTM100 20:29:02(00:03)
85 TC/72 DD7DU YSF07588 DL-Hamburg FT-1XD 20:28:56(00:08)
86 TC/72 DO6HM YSF07588 DL-Hamburg FTM100 20:28:46(00:22)
87 TC/72 DD7DU YSF07588 DL-Hamburg FT-1XD 20:28:22(00:59)
88 TC/72 DO6HM YSF07588 DL-Hamburg FTM100 20:27:20(00:42)
89 TC/72 DD7DU YSF07588 DL-Hamburg FT-1XD 20:26:35(01:04)
90 TC/72 DO6HM YSF07588 DL-Hamburg FTM100 20:25:29(01:15)
91 TC/79 DL6EFE XLX421 DL-Nordwest XLX-Link 20:23:23(00:01)
92 TC/79 DL6EFE XLX421 DL-Nordwest XLX-Link 20:23:13(00:01)
93 TC/72 DD7DU YSF07588 DL-Hamburg FT-1XD 20:24:09(01:00)
94 TC/76 DG2FCX DG2FCX DL-Hessen/RLP FT-5D 20:22:55(00:01)
95 TC/72 DO6HM YSF07588 DL-Hamburg FTM100 20:23:06(00:14)
96 TC/76 DG2FCX DG2FCX DL-Hessen/RLP FT-5D 20:22:34(00:02)
97 TC/72 DD7DU YSF07588 DL-Hamburg FT-1XD 20:22:47(00:32)
98 TC/72 DO6HM YSF07588 DL-Hamburg FTM100 20:22:10(00:04)
99 TC/76 DG2FCX DG2FCX DL-Hessen/RLP FT-5D 20:21:51(00:02)
100 TC/72 DD7DU YSF07588 DL-Hamburg FT-1XD 20:21:10(00:01)
101 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 20:20:31(00:03)
102 TC/57 DG3DJ DG3DJ DE-Siegerland 20:19:29(00:00)
103 TC/72 DO6HM YSF07588 DL-Hamburg FTM100 20:17:13(00:01)
104 TC/79 DH1BDU DB0ELD DL-Nordwest XLX-Link 20:17:13(00:02)
105 TC/79 DH1BDU DB0ELD DL-Nordwest XLX-Link 20:17:02(00:01)
106 TC/76 DL9FCK BM2622 DL-Hessen/RLP BM2622 20:15:56(00:01)
107 TC/74 DN9SGE YSF26446 DE-Ostwestfalen 20:15:48(00:00)
108 TC/98 DO7JOM XLX169 Voice Bot ChatGPT 20:15:30(00:01)
109 TB/ 62/DK1FA DM0DOS Blocked: CS 20:11:28
110 TC/98 HJ5K XLX169 Voice Bot ChatGPT FTM100 19:58:58(00:04)
111 TC/98 HJ5K XLX169 Voice Bot ChatGPT FTM100 19:58:47(00:03)
112 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 19:53:04(00:04)
113 TC/42 DF6TG BM2622 DE-Chaoswelle BM2622 19:51:46(00:00)
114 TC/76 DF6TG BM2622 DL-Hessen/RLP BM2622 19:51:33(00:01)
115 TC/79 DL3BBE DL3BBE DL-Nordwest XLX-Link 19:48:05(00:03)
116 TC/79 DK4CN XLX421 DL-Nordwest XLX-Link 19:47:55(00:01)
117 TC/74 DN9MWH YSF26446 DE-Ostwestfalen BM2622 19:44:11(00:04)
118 TC/79 DO1TEI XLX421 DL-Nordwest XLX-Link 19:36:51(00:02)
119 TC/79 DO1TEI XLX421 DL-Nordwest 19:36:46(00:01)
120 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 19:34:59(00:02)
121 TC/76 DG5NFY BM2622 DL-Hessen/RLP BM2622 19:33:19(00:06)
122 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 19:30:20(00:02)
123 TC/74 DH6WS YSF26446 DE-Ostwestfalen BM2622 19:27:41(00:06)
124 TC/76 DF6DX DF6DX DL-Hessen/RLP FT-991 19:25:28(00:02)
125 TC/76 DF6DX DF6DX DL-Hessen/RLP FT-991 19:22:54(00:01)
126 TC/74 DN9MWH YSF26446 DE-Ostwestfalen BM2622 19:20:43(00:04)
127 TC/76 DF6DX DF6DX DL-Hessen/RLP FT-991 19:19:32(00:01)
128 TC/74 DH6WS YSF26446 DE-Ostwestfalen BM2622 19:19:26(00:06)
129 TC/76 DF6DX DF6DX DL-Hessen/RLP FT-991 19:16:21(00:01)
130 TC/76 DL4UI DL4UI DL-Hessen/RLP FT-70D 19:10:09(00:03)
131 TC/74 DH6WS YSF26446 DE-Ostwestfalen BM2622 19:08:04(00:05)
132 TC/74 DH6WS YSF26446 DE-Ostwestfalen BM2622 19:07:36(00:01)
133 TC/79 DO1TEI XLX421 DL-Nordwest 19:06:33(00:00)
134 TC/79 DO9PF XLX421 DL-Nordwest 19:04:35(00:00)
135 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 19:01:44(00:03)
136 TC/79 DO4IS DO4IS DL-Nordwest XLX-Link 18:56:26(00:06)
137 TC/79 DO2GD DB0DOS DL-Nordwest XLX-Link 18:54:13(00:04)
138 TC/79 DL8EBK DB0WE DL-Nordwest XLX-Link 18:53:57(00:05)
139 TC/79 DL8EBK DB0WE DL-Nordwest XLX-Link 18:53:24(00:02)
140 TC/74 DN9MWH YSF26446 DE-Ostwestfalen BM2622 18:48:25(00:04)
141 TC/77 DK5CQ YSF10670 DE-Schwarzwald BlueDV 18:48:05(00:03)
142 TC/74 DN9MWH YSF26446 DE-Ostwestfalen BM2622 18:47:56(00:01)
143 TC/77 DK5CQ YSF10670 DE-Schwarzwald BlueDV 18:47:48(00:10)
144 TC/76 N0CALL BM2622 DL-Hessen/RLP BM2622 18:44:17(00:05)
145 TC/76 N0CALL BM2622 DL-Hessen/RLP BM2622 18:44:01(00:03)
146 TC/76 N0CALL BM2622 DL-Hessen/RLP BM2622 18:43:54(00:02)
147 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 18:42:03(00:03)
148 TC/76 N0CALL BM2622 DL-Hessen/RLP BM2622 18:39:31(00:02)
149 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 18:36:37(00:02)
150 TC/79 DL3BBE DL3BBE DL-Nordwest XLX-Link 18:36:31(00:04)
151 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 18:36:24(00:07)
152 TC/79 DL3BBE DL3BBE DL-Nordwest XLX-Link 18:36:19(00:03)
153 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 18:36:13(00:02)
154 TC/79 DL3BBE DL3BBE DL-Nordwest XLX-Link 18:36:10(00:03)
155 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 18:35:57(00:03)
156 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 18:35:41(00:03)
157 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 18:35:22(00:02)
158 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 18:35:08(00:03)
159 TC/79 DL3BBE DL3BBE DL-Nordwest XLX-Link 18:34:16(00:02)
160 TC/79 DL3BBE DL3BBE DL-Nordwest 18:33:52(00:00)
161 TC/79 DO6DN DO6DN DL-Nordwest 18:29:53(00:00)
162 TC/63 DL3BBE DL3BBE Deutschland FT-991 18:11:32(00:01)
163 TC/92 DD4KO DD4KO Rheinland XLX-Link 18:09:40(00:01)
164 TC/92 DD4KO DD4KO Rheinland XLX-Link 18:09:36(00:05)
165 TC/92 DL1KAS DB0GM Rheinland XLX-Link 18:09:26(00:09)
166 TC/92 DG9KAY DB0GM Rheinland XLX-Link 18:09:13(00:05)
167 TC/92 DD4KO DD4KO Rheinland XLX-Link 18:09:06(00:14)
168 TC/92 DG9KAY DB0GM Rheinland XLX-Link 18:08:49(00:09)
169 WD/92 DD4KO DD4KO Rheinland FT-991 18:08:37(00:21)
170 TC/76 N0CALL BM2622 DL-Hessen/RLP BM2622 18:08:15(00:02)
171 TC/92 DG9KAY DB0GM Rheinland 18:08:11(00:00)
172 TC/92 DG9KAY DB0GM Rheinland XLX-Link 18:08:10(00:06)
173 TC/92 DD4KO DD4KO Rheinland FT-991 18:08:01(00:04)
174 TC/92 DG9KAY DB0GM Rheinland XLX-Link 18:07:52(00:02)
175 TC/92 DG9KAY DB0GM Rheinland 18:07:41(00:01)
176 TC/76 DJ3RKA BM2622 DL-Hessen/RLP BM2622 18:07:32(00:03)
177 TC/92 DD4KO DD4KO Rheinland XLX-Link 18:07:02(00:03)
178 TC/76 DD3ZA PEANUT DL-Hessen/RLP 18:03:16(00:01)
179 TC/76 DD3ZA PEANUT DL-Hessen/RLP 17:59:30(00:00)
180 TC/92 DG9KAY DB0GM Rheinland XLX-Link 17:55:56(00:03)
181 TC/76 DG5NFY BM2622 DL-Hessen/RLP BM2622 17:45:50(00:03)
182 TC/92 DG9KAY DB0GM Rheinland 17:41:24(00:00)
183 TC/37 DG4BRT DB0WTV DE-Nordsee FTM100 17:34:08(00:01)
184 TC/79 DG5BDP DB0ELD DL-Nordwest XLX-Link 17:31:25(00:04)
185 TC/79 DL1BJN XLX421 DL-Nordwest XLX-Link 17:31:14(00:04)
186 TC/79 DL1BJN XLX421 DL-Nordwest 17:31:06(00:00)
187 TC/79 DL1BJN XLX421 DL-Nordwest 17:29:08(00:01)
188 TC/72 DK3GZ YSF07588 DL-Hamburg FT-70D 17:16:26(00:01)
189 TC/72 DO4MBH YSF07588 DL-Hamburg BM2622 17:15:00(00:04)
190 TC/79 DG5BDP DB0NGU DL-Nordwest XLX-Link 17:11:57(00:04)
191 TC/79 DG5BDP DB0NGU DL-Nordwest 17:11:50(00:00)
192 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 17:03:45(00:03)
193 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 17:01:39(00:02)
194 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 16:59:06(00:02)
195 TC/79 DL3BBE DL3BBE DL-Nordwest XLX-Link 16:57:34(00:01)
196 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 16:55:48(00:03)
197 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 16:53:56(00:03)
198 TC/79 DL3BCO XLX421 DL-Nordwest XLX-Link 16:52:21(00:04)
199 TC/66 DL0FT YSF26260 DE-HessenFM FTM100 16:49:55(00:03)
200 TC/79 DL3BBE DL3BBE DL-Nordwest XLX-Link 16:46:22(00:01)