# Status Call Gateway Room Radio Time(QSO) Map
1 TC/72 DL0NDR YSF07588 DL-Hamburg BlueDV 23:46:28(00:03)
2 TC/76 DB7VX YSF26269 DL-Hessen/RLP 23:37:37(00:01)
3 TC/79 DO4RWO YSF54919 DL-Nordwest XLX-Link 23:26:30(00:02)
4 TC/98 DL0FT XLX169 Voice Bot ChatGPT FTM100 23:20:22(00:02)
5 TC/98 F5FID F5FID Voice Bot ChatGPT FT- 3D 23:20:12(00:02)
6 TC/98 DL0FT XLX169 Voice Bot ChatGPT FTM100 23:20:07(00:26)
7 TC/98 F5FID F5FID Voice Bot ChatGPT FT- 3D 23:19:29(00:02)
8 TC/72 DL0NDR YSF07588 DL-Hamburg BlueDV 23:16:28(00:02)
9 TC/98 DL0FT XLX169 Voice Bot ChatGPT FTM100 23:16:31(00:26)
10 TC/98 IV3CQY XLX169 Voice Bot ChatGPT FTM100 23:15:57(00:01)
11 TC/79 DL1RIT YSF54919 DL-Nordwest XLX-Link 23:11:21(00:01)
12 TC/98 F5FID F5FID Voice Bot ChatGPT FT- 3D 23:06:41(00:01)
13 TC/78 DK5AC YSF65075 DE-Ramses XLX-Link 23:05:28(00:02)
14 TC/76 DK3RW YSF26269 DL-Hessen/RLP XLX-Link 22:52:14(00:03)
15 TC/72 DL0NDR YSF07588 DL-Hamburg BlueDV 22:46:27(00:03)
16 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:44:12(00:05)
17 WD/79 DG5BDP YSF54919 DL-Nordwest 22:44:04(00:02)
18 TC/79 DG5BDP YSF54919 DL-Nordwest XLX-Link 22:44:02(00:03)
19 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:43:55(00:18)
20 TC/78 DK5AC YSF65075 DE-Ramses XLX-Link 22:43:23(00:04)
21 TC/79 DN9PJF YSF54919 DL-Nordwest XLX-Link 22:43:34(00:46)
22 TC/76 DO1GOE YSF26269 DL-Hessen/RLP XLX-Link 22:42:47(00:01)
23 WD/79 DH0SK YSF54919 DL-Nordwest 22:42:47(00:02)
24 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:42:45(00:53)
25 TC/92 DO8FD YSF10518 Rheinland 22:41:35(00:01)
26 TC/92 DL6HD YSF10518 Rheinland FTM100 22:41:23(00:01)
27 TC/92 DL6HD YSF10518 Rheinland FTM100 22:41:19(00:02)
28 TC/79 DN9PJF YSF54919 DL-Nordwest XLX-Link 22:41:49(00:46)
29 WD/79 DH0SK YSF54919 DL-Nordwest 22:40:59(00:02)
30 TC/92 DL6HD YSF10518 Rheinland FTM100 22:40:50(00:01)
31 TC/92 DL6HD YSF10518 Rheinland FTM100 22:40:44(00:01)
32 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:40:57(00:57)
33 TC/79 DN9PJF YSF54919 DL-Nordwest XLX-Link 22:39:56(00:20)
34 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:39:33(01:02)
35 WD/92 DL6HD YSF10518 Rheinland FT-991 22:38:17(00:03)
36 TC/79 DN9PJF YSF54919 DL-Nordwest XLX-Link 22:38:28(00:26)
37 TC/92 DL6HD YSF10518 Rheinland FTM100 22:37:59(00:05)
38 TC/92 DL6HD YSF10518 Rheinland FTM100 22:37:50(00:01)
39 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:37:59(00:40)
40 TC/92 DL6HD YSF10518 Rheinland FTM100 22:37:23(00:05)
41 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:37:08(00:16)
42 TC/79 DN9PJF YSF54919 DL-Nordwest XLX-Link 22:36:50(00:42)
43 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:36:05(00:16)
44 TC/79 DN9PJF YSF54919 DL-Nordwest XLX-Link 22:35:47(00:41)
45 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:35:04(00:22)
46 TC/79 DG5BDP YSF54919 DL-Nordwest XLX-Link 22:34:38(00:14)
47 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:34:21(00:07)
48 WD/92 DL6HD YSF10518 Rheinland FT-991 22:34:06(00:08)
49 TC/79 DG5BDP YSF54919 DL-Nordwest XLX-Link 22:34:11(00:19)
50 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:33:50(01:02)
51 TC/79 DN9PJF YSF54919 DL-Nordwest XLX-Link 22:32:45(00:27)
52 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:32:15(00:35)
53 TC/79 DN9PJF YSF54919 DL-Nordwest XLX-Link 22:31:37(00:21)
54 WD/79 DH0SK YSF54919 DL-Nordwest 22:31:15(00:02)
55 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:31:13(00:14)
56 TC/79 DG5BDP YSF54919 DL-Nordwest XLX-Link 22:30:56(00:19)
57 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:30:35(00:20)
58 TC/79 DG5BDP YSF54919 DL-Nordwest XLX-Link 22:30:13(00:25)
59 TC/79 DN9PJF YSF54919 DL-Nordwest XLX-Link 22:29:45(00:05)
60 WD/79 DH0SK YSF54919 DL-Nordwest 22:29:40(00:02)
61 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:29:38(00:15)
62 TC/79 DG5BDP YSF54919 DL-Nordwest XLX-Link 22:29:19(00:02)
63 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:29:02(00:10)
64 TC/79 DN9PJF YSF54919 DL-Nordwest XLX-Link 22:28:47(00:01)
65 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:28:44(00:08)
66 TC/79 DG5BDP YSF54919 DL-Nordwest XLX-Link 22:28:33(00:05)
67 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:28:25(00:32)
68 TC/79 DG5BDP YSF54919 DL-Nordwest XLX-Link 22:27:50(00:06)
69 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:27:41(00:36)
70 TC/78 DK5AC YSF65075 DE-Ramses XLX-Link 22:26:51(00:03)
71 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:27:02(00:17)
72 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:26:45(00:27)
73 TC/79 DG5BDP YSF54919 DL-Nordwest XLX-Link 22:26:15(00:19)
74 WD/92 DL6HD YSF10518 Rheinland FTM100 22:25:52(00:21)
75 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:25:53(00:27)
76 WD/92 DL6HD YSF10518 Rheinland FTM100 22:25:27(00:04)
77 TC/79 DG5BDP YSF54919 DL-Nordwest XLX-Link 22:25:22(00:31)
78 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:24:49(00:13)
79 TC/79 DG5BDP YSF54919 DL-Nordwest XLX-Link 22:24:33(00:03)
80 TC/79 DH0SK YSF54919 DL-Nordwest XLX-Link 22:24:28(00:07)
81 TC/79 DG5BDP YSF54919 DL-Nordwest XLX-Link 22:24:00(00:06)
82 TC/79 DN9PJF YSF54919 DL-Nordwest XLX-Link 22:23:49(00:05)
83 WD/79 DG5BDP YSF54919 DL-Nordwest 22:23:24(00:02)
84 TC/79 DG5BDP YSF54919 DL-Nordwest XLX-Link 22:23:22(00:03)
85 TC/79 DG5BDP YSF54919 DL-Nordwest 22:23:12(00:00)
86 TC/79 DG5BDP YSF54919 DL-Nordwest 22:22:58(00:01)
87 TC/79 DG5BDP YSF54919 DL-Nordwest 22:22:48(00:01)
88 TC/79 DG5BDP YSF54919 DL-Nordwest XLX-Link 22:22:27(00:01)
89 TC/79 DN9PJF YSF54919 DL-Nordwest XLX-Link 22:21:18(00:02)
90 TC/92 DL6HD YSF10518 Rheinland FTM100 22:17:51(00:06)
91 WD/92 DL6HD YSF10518 Rheinland FTM100 22:17:33(00:08)
92 TC/92 DL6HD YSF10518 Rheinland 22:17:02(00:00)
93 TC/72 DL0NDR YSF07588 DL-Hamburg BlueDV 22:16:26(00:03)
94 TC/73 DL6BAJ DL6BAJ DE-Runde Bremen FT-1XD 22:14:01(00:01)
95 TC/68 DL1ALP YSF26486 DE-Draussenfunk BM2622 22:13:41(00:01)
96 TC/73 DF4FW YSF74253 DE-Runde Bremen FT- 3D 22:13:56(00:20)
97 TC/73 DL6BAJ DL6BAJ DE-Runde Bremen FT-1XD 22:13:32(00:20)
98 TC/76 DL1ALP YSF26269 DL-Hessen/RLP XLX-Link 22:12:38(00:03)
99 TC/76 DL1ALP YSF26269 DL-Hessen/RLP XLX-Link 22:12:33(00:01)
100 WD/76 DL1ALP YSF26269 DL-Hessen/RLP 22:12:29(00:02)
101 TC/76 DL1ALP YSF26269 DL-Hessen/RLP 22:12:27(00:01)
102 TC/73 DF4FW YSF74253 DE-Runde Bremen FT- 3D 22:13:04(01:03)
103 TC/73 DL6BAJ DL6BAJ DE-Runde Bremen FT-1XD 22:11:56(02:40)
104 TC/79 DN9PJF YSF54919 DL-Nordwest XLX-Link 22:08:29(00:02)
105 TC/76 F4JKH YSF26269 DL-Hessen/RLP XLX-Link 22:08:19(00:03)
106 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 22:08:13(00:04)
107 TC/73 DF4FW YSF74253 DE-Runde Bremen FT- 3D 22:09:06(01:22)
108 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 22:08:00(00:21)
109 TC/76 F4JKH YSF26269 DL-Hessen/RLP XLX-Link 22:07:36(00:28)
110 TC/76 N0CALL YSF26269 DL-Hessen/RLP XLX-Link 22:07:05(00:30)
111 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 22:06:32(00:09)
112 TC/73 DL6BAJ DL6BAJ DE-Runde Bremen FT-1XD 22:07:40(02:27)
113 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 22:06:17(01:10)
114 TC/73 DF4FW YSF74253 DE-Runde Bremen FT- 3D 22:05:06(01:03)
115 TC/76 F4JKH YSF26269 DL-Hessen/RLP XLX-Link 22:05:03(01:14)
116 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 22:03:46(00:25)
117 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 22:03:15(00:33)
118 TC/73 DL6BAJ DL6BAJ DE-Runde Bremen FT-1XD 22:03:57(01:25)
119 TC/73 DF4FW YSF74253 DE-Runde Bremen FT- 3D 22:02:24(00:32)
120 TC/73 DL6BAJ DL6BAJ DE-Runde Bremen FT-1XD 22:01:48(00:07)
121 TC/76 F4JKH YSF26269 DL-Hessen/RLP XLX-Link 22:02:39(01:14)
122 TC/73 DF4FW YSF74253 DE-Runde Bremen FT- 3D 22:01:18(00:05)
123 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 22:01:20(00:32)
124 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 22:00:40(00:41)
125 WD/73 DF4FW YSF74253 DE-Runde Bremen 21:59:59(00:02)
126 WD/73 DF4FW YSF74253 DE-Runde Bremen 21:58:31(00:02)
127 TC/76 F4JKH YSF26269 DL-Hessen/RLP XLX-Link 21:59:55(02:55)
128 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 21:56:55(00:57)
129 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:55:56(00:38)
130 TC/76 F4JKH YSF26269 DL-Hessen/RLP XLX-Link 21:55:14(00:22)
131 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:54:49(00:14)
132 TC/76 F4JKH YSF26269 DL-Hessen/RLP XLX-Link 21:54:31(00:11)
133 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:54:17(00:19)
134 TC/76 F4JKH YSF26269 DL-Hessen/RLP XLX-Link 21:53:54(00:29)
135 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:53:22(00:21)
136 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 21:52:34(00:19)
137 TC/76 N0CALL YSF26269 DL-Hessen/RLP XLX-Link 21:52:10(00:12)
138 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 21:51:54(00:20)
139 TC/73 DF4FW YSF74253 DE-Runde Bremen FT- 3D 21:51:36(00:04)
140 TC/76 F4JKH YSF26269 DL-Hessen/RLP XLX-Link 21:51:30(00:25)
141 TC/73 DF4FW YSF74253 DE-Runde Bremen FT- 3D 21:51:07(00:06)
142 TC/73 DF4FW YSF74253 DE-Runde Bremen 21:50:44(00:00)
143 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 21:51:02(00:18)
144 TC/73 DF4FW YSF74253 DE-Runde Bremen 21:50:42(00:01)
145 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 21:50:24(00:04)
146 TC/76 F4JKH YSF26269 DL-Hessen/RLP XLX-Link 21:50:17(00:32)
147 TC/76 DL1ALP YSF26269 DL-Hessen/RLP XLX-Link 21:49:43(00:02)
148 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 21:49:38(00:10)
149 TC/73 DF4FW YSF74253 DE-Runde Bremen FT- 3D 21:49:27(00:02)
150 TC/73 DF4FW YSF74253 DE-Runde Bremen FT- 3D 21:49:13(00:03)
151 TC/73 DF4FW YSF74253 DE-Runde Bremen FT- 3D 21:49:01(00:01)
152 TC/76 F4JKH YSF26269 DL-Hessen/RLP XLX-Link 21:49:00(00:03)
153 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 21:48:55(01:08)
154 WD/73 DF4FW YSF74253 DE-Runde Bremen 21:47:42(00:03)
155 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:47:44(00:36)
156 TC/76 DL1ALP YSF26269 DL-Hessen/RLP XLX-Link 21:47:03(00:26)
157 TC/76 DO1GOE YSF26269 DL-Hessen/RLP 21:46:34(00:00)
158 TC/72 DL0NDR YSF07588 DL-Hamburg BlueDV 21:46:24(00:02)
159 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 21:46:32(00:42)
160 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:45:44(00:11)
161 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:45:02(00:31)
162 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 21:44:29(00:31)
163 TC/76 DL1ALP YSF26269 DL-Hessen/RLP XLX-Link 21:43:52(00:23)
164 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:43:12(00:19)
165 TC/76 DL1ALP YSF26269 DL-Hessen/RLP XLX-Link 21:42:48(00:04)
166 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:42:34(00:30)
167 TC/79 DN9PJF YSF54919 DL-Nordwest XLX-Link 21:41:16(00:02)
168 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 21:41:59(00:59)
169 TC/76 DL1ALP YSF26269 DL-Hessen/RLP XLX-Link 21:40:59(00:03)
170 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:40:53(00:28)
171 TC/72 DD8HR YSF07588 DL-Hamburg BM2622 21:39:44(00:01)
172 TC/76 F4JKH YSF26269 DL-Hessen/RLP XLX-Link 21:40:22(01:36)
173 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 21:38:39(00:06)
174 WD/72 DL1XAG YSF07588 DL-Hamburg FT-70D 21:38:33(00:08)
175 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 21:38:22(00:03)
176 TC/72 DL1XAG YSF07588 DL-Hamburg FT-70D 21:38:17(00:05)
177 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 21:38:41(00:36)
178 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 21:38:09(00:06)
179 TC/72 DL1XAG YSF07588 DL-Hamburg FT-70D 21:38:00(00:03)
180 TC/72 DG6LBL YSF07588 DL-Hamburg FTM400 21:37:53(00:05)
181 TC/72 DG6LBL YSF07588 DL-Hamburg 21:37:44(00:01)
182 TC/72 DG6LBL YSF07588 DL-Hamburg 21:37:29(00:00)
183 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:38:01(00:45)
184 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:37:14(00:04)
185 TC/76 F4JKH YSF26269 DL-Hessen/RLP XLX-Link 21:37:06(00:22)
186 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:36:39(01:51)
187 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 21:34:44(00:08)
188 TC/76 F4JKH YSF26269 DL-Hessen/RLP XLX-Link 21:34:35(00:03)
189 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:34:29(00:43)
190 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 21:33:43(00:56)
191 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:32:43(00:47)
192 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 21:31:53(00:36)
193 TC/79 DN9PJF YSF54919 DL-Nordwest XLX-Link 21:30:27(00:03)
194 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:31:14(01:02)
195 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 21:30:09(01:04)
196 TC/78 DK5AC YSF65075 DE-Ramses XLX-Link 21:28:13(00:33)
197 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:29:00(01:29)
198 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 21:27:28(00:41)
199 TC/76 DG5NFY YSF26269 DL-Hessen/RLP XLX-Link 21:26:42(00:31)
200 TC/76 DK7LT YSF26269 DL-Hessen/RLP XLX-Link 21:26:09(00:26)