# Status Call Name Gateway Room Radio Time(QSO) Map
1 TC/72 DL0NDR Club YSF07588 DL-Hamburg BlueDV 11:25:59(00:03)
2 TC/63 DJ2MRK Michael DJ2MRK Deutschland 11:22:42(00:00)
3 TC/76 DD3ZA Wolfgang YSF26269 DL-Hessen/RLP PEANUT 11:21:59(00:08)
4 TC/79 DL1ER Ulli YSF54919 DL-Nordwest 11:19:04(00:01)
5 TC/79 DL8MMA Michael YSF54919 DL-Nordwest XLX-Link 11:19:01(00:15)
6 TC/65 DN9DRO Jakob YSF44209 Mesh BM2622 11:16:23(00:01)
7 TC/79 DL9SAD Martin YSF54919 DL-Nordwest XLX-Link 11:12:48(00:04)
8 TC/75 DO6MFD Manuel YSF55015 DE-Westpfalz BM2622 11:04:26(00:02)
9 TC/76 N0CALL NO DMR-ID YSF26269 DL-Hessen/RLP XLX-Link 11:02:54(00:03)
10 TC/75 DK9UW Horst YSF55015 DE-Westpfalz FTM400 10:58:12(00:04)
11 TC/76 DG5NFY Markus YSF26269 DL-Hessen/RLP XLX-Link 10:55:14(00:01)
12 TC/65 PE1EDY Menno YSF44209 Mesh BM2622 10:52:36(00:03)
13 TC/79 DD2BU Willi YSF54919 DL-Nordwest XLX-Link 10:41:59(00:01)
14 TC/79 DG3BEQ Heiko YSF54919 DL-Nordwest XLX-Link 10:37:08(00:08)
15 TC/63 DG1HSI Frank PEANUT Deutschland PEANUT 10:28:00(00:01)
16 TC/68 DC1TC Tobias YSF26486 DE-Draussenfunk BM2622 10:25:06(00:00)
17 TC/68 DJ5NF Martin YSF26486 DE-Draussenfunk BM2622 10:19:54(00:11)
18 TC/68 DL9PK Phillip YSF26486 DE-Draussenfunk BM2622 10:19:40(01:02)
19 TC/79 DO1LD Erwin YSF54919 DL-Nordwest XLX-Link 10:03:14(00:05)
20 TC/63 DH8PF Otto PEANUT Deutschland PEANUT 09:57:44(00:01)
21 TC/68 DF9HC Haiko YSF26486 DE-Draussenfunk BM2622 09:57:00(00:04)
22 TC/68 DJ4RAM Sharam YSF26486 DE-Draussenfunk FT- 2D 09:51:40(00:08)
23 TC/76 DL5ZBY Armin YSF26269 DL-Hessen/RLP 09:36:07(00:00)
24 TC/68 DK6OS Olaf YSF26486 DE-Draussenfunk BM2622 09:15:04(00:12)
25 TC/68 DL2FHM Horst YSF26486 DE-Draussenfunk BM2622 09:01:50(00:00)
26 TC/63 DG1MFJ Robert DG1MFJ Deutschland BlueDV 08:58:17(00:02)
27 TC/74 DO9YU Michael YSF26446 DE-Ostwestfalen BM2622 08:50:52(00:02)
28 TC/79 DG3BAY Dieter YSF54919 DL-Nordwest XLX-Link 08:49:41(00:01)
29 TC/79 DL1BBI Engelhard YSF54919 DL-Nordwest 08:41:22(00:01)
30 TC/68 DC4AR Agustin YSF26486 DE-Draussenfunk BM2622 08:26:59(00:04)
31 TC/76 DJ5KP Michael YSF26269 DL-Hessen/RLP XLX-Link 08:11:53(00:02)
32 TC/65 DF8KY Karl YSF44209 Mesh BM2622 08:08:02(00:09)
33 TC/76 DC9VQ Michael YSF26269 DL-Hessen/RLP XLX-Link 07:38:35(00:03)
34 TC/76 DG3WY DG3WY YSF26269 DL-Hessen/RLP XLX-Link 07:38:29(00:24)
35 TC/68 DO9ELM Markus YSF26486 DE-Draussenfunk BM2622 07:30:48(00:01)
36 TC/79 DL7JW Jochen YSF54919 DL-Nordwest 07:29:35(00:00)
37 TC/76 DK5ES Eric YSF26269 DL-Hessen/RLP XLX-Link 07:23:55(00:30)
38 TC/72 DO6HM Wolfgang YSF07588 DL-Hamburg FTM100 07:16:02(00:08)
39 TC/76 DB1WS Oliver YSF26269 DL-Hessen/RLP XLX-Link 07:04:18(01:08)
40 WD/79 DO1LDL Detlef YSF54919 DL-Nordwest 06:59:43(00:02)